Parish Church of Saint Thomas of Canterbury Brentwood | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MUSIC LIST January 2009 | ||||||||||||||||
| 4 Sunday | THE EPIPHANY OF OUR LORD | |||||||||||||||
| 10.00am | SOLEMN MASS | |||||||||||||||
| Setting: William Harris in F | ||||||||||||||||
| Gloria: John Merbecke | ||||||||||||||||
| Responsorial Psalm 72 (vv 1-6) — David Rooke | ||||||||||||||||
| Gospel Acclamation: Salisbury Alleluia — Christopher Walker | ||||||||||||||||
| Offertory: From the rising of the sun — Frederick Arthur Gore-Ouseley | ||||||||||||||||
| Communion: The three kings — Peter Cornelius | ||||||||||||||||
| Hymns: NEH 50(338) (omit vv 4&5) 52 51 47 | ||||||||||||||||
| Organ: Wie schön leuchtet der Morgenstern — E.F.Richter (SS) | ||||||||||||||||
| 6.30pm | SOLEMN EVENSONG & BENEDICTION | |||||||||||||||
| Introit: From the rising of the sun — Frederick Arthur Gore-Ouseley | ||||||||||||||||
| Responses: William Byrd | ||||||||||||||||
| Psalm 98 — Henry Smart | ||||||||||||||||
| Magnificat: Song of Mary — Richard Shephard | ||||||||||||||||
| Nunc Dimittis: Song of Simeon — Richard Shephard | ||||||||||||||||
| Anthem: Bethlehem Down — Peter Warlock | ||||||||||||||||
| Hymns: NEH 46(i) 49(ii) | ||||||||||||||||
| O salutaris Hostia: NEH 269(i) Part 2 | ||||||||||||||||
| Tantum ergo Sacramentum: NEH 268 Part 2 | ||||||||||||||||
| Organ: Postlude — William Mathias (DR) | ||||||||||||||||
| 11 Sunday | THE BAPTISM OF CHRIST | |||||||||||||||
| 10.00am | SOLEMN MASS | |||||||||||||||
| Setting: Harold Darke in F | ||||||||||||||||
| Gloria: Anglican Folk Mass — Martin Shaw | ||||||||||||||||
| Responsorial Psalm 29 — David Rooke | ||||||||||||||||
| Gospel Acclamation: Gregory Murray D | ||||||||||||||||
| Intercessions: We pray to the Lord/Lord hear our prayer — David Rooke | ||||||||||||||||
| Offertory: Listen sweet dove — Grayston Ives | ||||||||||||||||
| Communion: O thou who camest from above — Stephen Darkin | ||||||||||||||||
| Hymns: NEH 55 58 292(i) 48 | ||||||||||||||||
| Organ: Grand Chœur — Alfred Hollins (SD) * | ||||||||||||||||
| 6.30pm | SOLEMN EVENSONG | |||||||||||||||
| Introit: Listen sweet dove — Grayston Ives | ||||||||||||||||
| Responses: William Smith | ||||||||||||||||
| Psalm 46 | ||||||||||||||||
| Canticles: Thomas Morley fauxbourdons tones vi & ii | ||||||||||||||||
| Anthem: Tribus miraculis — Luca Marenzio | ||||||||||||||||
| Hymns: NEH 58 347 57 | ||||||||||||||||
| Organ: Wie schön leuchtet der Morgenstern — Georg Phillipp Telemann (SS) | ||||||||||||||||
| 18 Sunday | THE SECOND SUNDAY OF EPIPHANY | |||||||||||||||
| 10.00am | SUNG MASS | |||||||||||||||
| Kyrie: Missa orbis factor — Plainsong | ||||||||||||||||
| Setting: John Rutter | ||||||||||||||||
| Responsorial Psalm 139 (vv 1-5, 12-18) — David Rooke | ||||||||||||||||
| Gospel Acclamation: Saint Thomas Alleluia — David Rooke | ||||||||||||||||
| Communion: Here, O my Lord I see thee face to face — Percy Whitlock | ||||||||||||||||
| Hymns: NEH 56(omit v 4) 200 294 486 | ||||||||||||||||
| Organ: Prelude in G (BWV 568) — Johann Sebastian Bach | ||||||||||||||||
| 11.45am | HOLY BAPTISM | |||||||||||||||
| Hymn: CH 196 | ||||||||||||||||
| 6.30pm | CHORAL EVENSONG | |||||||||||||||
| Responses: Bernard Rose | ||||||||||||||||
| Psalm 96 | ||||||||||||||||
| Canticles: Herbert Brewer in D | ||||||||||||||||
| Anthem: There shall a star from Jacob come forth — Felix Mendelssohn | ||||||||||||||||
| Hymns: NEH 54(i) 424 251 | ||||||||||||||||
| Organ: Carillon — Herbert Murrill (DR) | ||||||||||||||||
| 25 Sunday | THE THIRD SUNDAY OF EPIPHANY | |||||||||||||||
| 10.00am | SUNG MASS | |||||||||||||||
| Kyrie: Missa de angelis fauxbourdons — Claudio Casciolini | ||||||||||||||||
| Gloria: Lourdes — Jean-Paul Lécot | ||||||||||||||||
| Responsorial Psalm 128 — David Rooke | ||||||||||||||||
| Gospel Acclamation: Plainsong H | ||||||||||||||||
| Sanctus Benedictus & Agnus Dei: Mass of the Quiet Hour — George Oldroyd | ||||||||||||||||
| Communion: Tantum ergo sacramentum — Déodat de Sévérac | ||||||||||||||||
| Hymns: NEH 271 353 513 361(322) | ||||||||||||||||
| Organ: Fugue sur le thême du Carillon des Heures de la cathédrale de Soissons — Maurice Duruflé (PW) | ||||||||||||||||
| ||||||||||||||||
| 6.30pm | CHORAL EVENSONG (Girls’ Choir) | |||||||||||||||
| Responses: Plainsong | ||||||||||||||||
| Psalm 33 (vv 1-12) | ||||||||||||||||
| Canticles: George Dyson in C minor | ||||||||||||||||
| Anthem: A Prayer of St Richard of Chichester — Leonard J White | ||||||||||||||||
| Hymns: NEH 256 346 425 | ||||||||||||||||
| Organ: Voluntary in D major — Samuel Jackson (PB) | ||||||||||||||||
* = Sponsored voluntary
Services are sung by the Parish Choir unless otherwise stated

