Parish Church of Saint Thomas of Canterbury Brentwood | ||
|---|---|---|
MUSIC LIST April 2009 | ||
| 5 Sunday | PALM SUNDAY | |
| 9.15am | PALM SUNDAY CEREMONIES & SOLEMN MASS | |
| Motet: Hosanna filio David — Tomas Luis da Vittoria | ||
| Responsorial Psalm 31 (vv 9-16) — Alan Rees | ||
| Gospel Acclamation: Praise to you O Christ — David Rooke | ||
| Offertory: O bone Jesu — Giovanni Pierluigi da Palestrina | ||
| Sanctus & Benedictus: Eucharistic Acclamations 2 — Paul Inwood | ||
| Agnus Dei: Peter Aston in F | ||
| Communion: Drop, drop slow tears — Orlando Gibbons | ||
| Hymns: NEH 509 510 511: 86 (omit v 4, 6) 89(i) 92 | ||
| 6.30pm | SOLEMN EVENSONG & STATIONS OF THE CROSS | |
| Introit: Drop, drop slow tears — Orlando Gibbons | ||
| Responses: Plainsong | ||
| Psalm 69 (vv 1-20) — Plainsong | ||
| Canticles: Thomas Tomkins fauxbourdons tone vi | ||
| Anthem: O vos omnes — Tomas Luis da Vittoria | ||
| During Stations of the Cross: Jesus, remember me — Taizé | ||
| Hymns: NEH 79 (omit vv 3 & 4) 90 (omit *) 94 | ||
| Amen: John Hilton | ||
| 8 Wednesday | WEDNESDAY IN HOLY WEEK | |
| 9.30pm | SUNG COMPLINE (Men’s voices) | |
| Responses, Psalm 4 & Nunc Dimittis — Plainsong | ||
| Office Hymn: 241(ii) | ||
| 9 Thursday | MAUNDY THURSDAY | |
| 8.00pm | SOLEMN MASS OF THE LAST SUPPER | |
| Setting: Herbert Sumsion in F | ||
| Gloria: John Merbecke | ||
| Responsorial Psalm 116 — Gregory Murray | ||
| Gospel Acclamation: David Rooke | ||
| During feet washing: Ubi caritas et amor — Maurice Duruflé | ||
| Offertory: Adoremus te Christe — Orlande de Lassus | ||
| Communion: Ave verum corpus — William Byrd | ||
| Hymns: The glory of the cross; Kneels at the feet of his friends; Servant King; An upper room | ||
| During Procession: NEH 268 | ||
| During Stripping of the Altar: Psalm 22 — Plainsong tone ii | ||
| 10 Friday | GOOD FRIDAY | |
| 9.30am | STATIONS OF THE CROSS (Girls' Choir) | |
| Anthems: Christ has no body now but yours — David Ogden | ||
| My God, why have you forsaken me — Andrew Moore | ||
| Hymns: Love is his word; Lord of the dance | ||
| 2.00pm | LITURGY OF THE PASSION (Becket Singers) | |
| Responsorial Psalm 22 (selected verses) — David Rooke | ||
| Acclamation: Christus factus est pro nobis — Felice Anerio | ||
| Passion Response: Damion Lundy | ||
| Veneration of the Cross: Reproaches — Tomas Luis da Vittoria | ||
| Crux fidelis — King John IV of Portugal | ||
| Agnus Dei: Short Service — Adrian Batten | ||
| Communion: God so loved the world — John Stainer | ||
| Hymns: NEH 86 (omit *) 92 95 | ||
| 11 Saturday | HOLY SATURDAY | |
| 8.00pm | PASCHAL VIGIL & FIRST MASS OF EASTER | |
| Responsorial Psalms — Gregory Murray | ||
| Gloria: A New People's Mass — Gregory Murray | ||
| Responsorial Psalm 118 — Noel Rawsthorne | ||
| Litany of the Saints — James Walsh Vidi aquam — Plainsong mode viii | ||
| Offertory: Surrexit Christus Alleluia — Taizé | ||
| Sanctus Benedictus & Agnus Dei: Festive Eucharist — Noel Rawsthorne | ||
| Communion: Christ the Lord is risen again — Anthony Foster | ||
| Hymns: NEH 124 120 (HFT95) | ||
| Organ: Christ is risen — Christopher Tambling (DR) | ||
| 12 Sunday | EASTER DAY | |
| 10.00am | SOLEMN MASS | |
| Kyrie: Missa Brevis in G (K 140) — Wolfgang Amadeus Mozart | ||
| Gloria: Coventry Gloria — Peter Jones | ||
| Responsorial Psalm 118 — Gregory Murray (NEH 539) | ||
| Sequence: Victimæ paschali laudes — Plainsong mode i | ||
| Gospel Acclamation: Salisbury Alleluia — Christopher Walker | ||
| Offertory: Praise God in his holy place — John Harper | ||
| Sanctus Benedictus & Agnus Dei: Missa Secunda — Hans Leo Hassler | ||
| Communion: This joyful Eastertide — Dutch Carol arr Charles Wood | ||
| Hymns: NEH 110 119 296(i) 117 | ||
| Organ: Fantasy on Easter Hymn — William Harris (SS) | ||
| 6.30pm | SOLEMN EVENSONG & BENEDICTION | |
| Introit: This joyful Eastertide — Dutch Carol arr Charles Wood | ||
| Responses: Bernard Rose | ||
| Psalms 114 117 — Peter Hurford | ||
| Canticles: Herbert Sumsion in A | ||
| Anthem: Blessed be the God and Father — Samuel Sebastian Wesley | ||
| Hymns: NEH 101(ii) omit*vv 106(219) | ||
| O salutaris Hostia: NEH 269(i) Part 2 | ||
| Tantum ergo Sacramentum: NEH 268 Part 2 | ||
| Organ: An Easter Postlude — John Marsh (DR) | ||
| 18 Saturday | ||
| 2.00pm | WEDDING | |
| Entrance: Trumpet Voluntary — Jeremiah Clarke | ||
| Anthem: The Lord bless you and keep you — John Rutter | ||
| Hymns: NEH 368 339 408(ii) | ||
| Recessional: Crown Imperial March — William Walton | ||
| 19 Sunday | THE SECOND SUNDAY OF EASTER | |
| 10.00am | ADMISSION OF CHORISTERS & SUNG MASS | |
| Setting: The English Mass — Leonard J White | ||
| Responsorial Psalm 133 — Nicholas Rayner | ||
| Gospel Acclamation: Vulpius E | ||
| Intercessions: Hear our prayer — Ernest Sands | ||
| Communion: Risen Lord — Barry Rose | ||
| Hymns: NEH 104 105(i) 123 113 | ||
| Organ: Crown Imperial March — William Walton (SS) | ||
| 6.30pm | CHORAL EVENSONG | |
| Responses: William Byrd | ||
| Psalm 143 (vv 1-11) | ||
| Canticles: Samuel Sebastian Wesley in F | ||
| Anthem: Out of the stillness — Richard Shephard | ||
| Hymns: NEH 101(i) 119 107 | ||
| Amen: William Byrd | ||
| Organ: Postlude on "Gelobt sei' Gott" — Noel Rawsthorne (DR) | ||
| 26 Sunday | THE THIRD SUNDAY OF EASTER | |
| 10.00am | SUNG MASS & HOLY BAPTISM (Girls' Choir & Men) | |
| Kyrie & Gloria: The Brentwood Mass — David Rooke | ||
| Responsorial Psalm 4 — Colin Mawby | ||
| Gospel Acclamation: Vulpius F | ||
| Sanctus Benedictus & Agnus Dei: Mass of All Saints — Alan Wilson | ||
| Communion: Here O my Lord I see thee face to face — Percy Whitlock | ||
| Hymns: NEH 103 120 (HFT95) 118 112 | ||
| Organ: Exultemus — Percy Whitlock (DR) | ||
| 11.45am | HOLY BAPTISM | |
| Hymn: CH 181 SS | ||
| 6.30pm | SOLEMN EVENSONG for the Feast of the Dedication | |
| Introit: Locus iste a Deo factus est — Anton Bruckner | ||
| Responses: John Sanders | ||
| Psalm 122 — Sydney Nicholson fauxbourdons | ||
| Canticles: Sydney Watson in E | ||
| Anthem: O how amiable are your dwellings — Ralph Vaughan Williams | ||
| Hymns: NEH 204 471 208 | ||
| Amen: Sydney Nicholson | ||
| Organ: Gelobet sei’ gott — Gilbert Martin (SS) | ||
Services are sung by the Parish Choir unless otherwise stated

